Cost for 3 People |
Cost per person |
Philippine Peso |
Plane Ticket |
12,494.65 |
4164 |
Accomodations |
4500 |
1500 |
Canned food/Sandwiches/Noodles/Crackers |
200 |
Total |
5864 |
5864 |
MRT from SM North to Taft |
15 |
Cab fare to NAIA |
75 |
Travel Tax |
1620 |
Terminal Fee |
550 |
Total |
2260 |
2260 |
4-Oct |
Dinner at Le Tigre de Papier |
5.25 |
5-Oct |
Temple tour guide (1 day) |
25 |
8.33 |
Temple Passes |
20 |
Tuktuk driver |
30 |
10 |
Supermarket (beer, chips, noodles, foaming bath) |
12 |
4 |
6-Oct |
Elephant ride |
15 |
Take away KFC lunch |
3 |
Angkor Museum |
12 |
Buffet with cultural presentation at Koulen 2 restaurant |
12 |
Tea at Koulen 2 restaurant |
3 |
1 |
Tuktuk driver |
10 |
3.33 |
7-Oct |
Snacks at Blue Pumpkin |
4.25 |
Tuktuk driver |
1.5 |
0.5 |
Dinner at Under Construction |
5 |
Total |
103.66 |
4338.171 |
Taxi fare from NAIA |
150 |
150 |
Total Expenses |
12612.171 |
Airport |
Cambodia (in $ ) |
Pre-departure |
Cab shared with |
Grace |
Cab shared with |
Grace |
Siem Reap October 2012 | Cost for 3 People | Cost per person | Cost per person (Philippine Peso) |
Pre-departure | |||
Cebu Pacific Tickets (with 20 kilos baggage allowance) | 12,494.65 | 4164 | |
Rithy Rine Angkor Hotel (3 days) | 4500 | 1500 | |
Baon (Canned food/Sandwiches/Noodles/Crackers) | 200 | ||
Total | 5864 | 5864 | |
Airport | |||
MRT from SM North to Taft | 15 | ||
Cab fare to NAIA | 75 | ||
Travel Tax | 1620 | ||
Terminal Fee | 550 | ||
Total | 2260 | 2260 | |
Cambodia (in $ ) | |||
4-Oct | |||
Dinner at Le Tigre de Papier | 5.25 | ||
5-Oct | |||
Temple tour guide (1 day) | 25 | 8.33 | |
Temple Passes | 20 | ||
Tuktuk driver (entire day) | 30 | 10 | |
Supermarket (beer, chips, noodles, foaming bath) | 12 | 4 | |
6-Oct | |||
Elephant ride | 15 | ||
Take away KFC lunch | 3 | ||
Angkor Museum | 12 | ||
Buffet with cultural presentation at Koulen 2 restaurant | 12 | ||
Tea at Koulen 2 restaurant | 3 | 1 | |
Tuktuk driver (entire day) | 10 | 3.33 | |
7-Oct | |||
Snacks at Blue Pumpkin | 4.25 | ||
Tuktuk driver ( | 1.5 | 0.5 | |
Dinner at Under Construction | 5 | ||
Total | 103.66 | 4338.171 | |
Taxi fare from NAIA | 150 | 150 | |
Total Expenses | 12612.171 |
Mr. Ponleu Leang